NO. | NAMA BANGSAL | KELAS | NOMINAL |
1 | EMERALD 100 (I) | I | 450.000 |
2 | EMERALD 101 (VVIP) | VVIP | 1.500.000 |
3 | EMERALD 102 (I) | I | 450.000 |
4 | ICU (ICU) | ICU | 850.000 |
5 | ISOLASI C1 (COVID) | Khusus | 650.000 |
6 | ISOLASI C2 (COVID) | Khusus | 650.000 |
7 | ISOLASI C3 (COVID) | Khusus | 650.000 |
8 | ISOLASI C4 (COVID) | Khusus | 650.000 |
9 | MUTIARA 300 (I) | I | 450.000 |
10 | MUTIARA 301 (I) | I | 450.000 |
11 | MUTIARA 302 (II) | II | 300.000 |
12 | MUTIARA 303 (III) | III | 200.000 |
13 | MUTIARA 304 (II) | II | 300.000 |
14 | MUTIARA 305 (III) | III | 200.000 |
15 | MUTIARA 306 (I) | I | 450.000 |
16 | MUTIARA 307 (II) | II | 300.000 |
17 | MUTIARA 308 (III) | III | 200.000 |
18 | Perina Bayi Sehat (PBSEH) | Khusus | 350.000 |
19 | SHAFIRE 200 ERACS (-) | I | 1.000.000 |
20 | SHAPIRE 200 (VIP) | VIP | 650.000 |
21 | SHAPIRE 201 (VIP) | VIP | 650.000 |
22 | SHAPIRE 202 (II) | II | 300.000 |
23 | SHAPIRE 203 (II) | II | 300.000 |
24 | SHAPIRE 204 (III) | III | 200.000 |
Sumber Informasi : Manajemen RSPH
Sumber Vectors & bg : https://www.freepik.com/free-photos-vectors/free-pic
Custumer Care : (021)-59401437 (021)-22921310
Harga 470.000 + Rapid Test
Harga 620.000 + Rapid Test
Harga 970.000 + Rapid Test
Harga 1.220.000 + Rapid Test
Sumber Informasi : Manajemen RSPH
Sumber Vectors & bg : https://www.freepik.com/free-photos-vectors/free-pic
Custumer Care : (021)-59401437 (021)-22921310
NO. | PAKET | Kelas | NOMINAL |
1 | Paket Bayi Sakit BPJS | - | 2.450.000 |
2 | Paket Bayi Sehat BPJS | - | 2.712.000 |
3 | Paket Bedah Apendik BPJS Kls 1 | I | 6.181.721 |
4 | Paket Bedah Apendik BPJS Kls 2 | II | 7.295.198 |
5 | Paket Bedah Apendik BPJS Kls 3 | III | 6.482.748 |
6 | Paket Bedah FAM / Benjolan di Payudara BPJS | III | 6.895.000 |
7 | Paket Bedah FAM / Benjolan di Payudara BPJS | II | 7.415.500 |
8 | Paket Bedah FAM / Benjolan di Payudara BPJS | I | 8.261.000 |
9 | Paket Bedah Haemoroid BPJS kelas 1 | I | 7.920.776 |
10 | Paket Bedah Haemoroid BPJS kelas 2 | II | 7.489.776 |
11 | Paket Bedah Haemoroid BPJS kelas 3 | III | 6.541.166 |
12 | Paket Bedah Haemoroid Kls VIP | VIP | 0 |
13 | Paket Bedah Hernia / Turun Bero | III | 5.707.700 |
14 | Paket Bedah Hernia BPJS kelas 1 | I | 7.652.617 |
15 | Paket Bedah Hernia BPJS kelas 2 | II | 6.883.667 |
16 | Paket Bedah Hernia BPJS kelas 3 | III | 6.098.506 |
17 | Paket Bedah Kelas VIP | VIP | 12.339.275 |
18 | Paket Bedah KET BPJS | I | 6.481.000 |
19 | Paket Bedah One Day Care | Khusus | 3.387.000 |
20 | Paket Bedah Umum Kelas 1 | I | 7.905.006 |
21 | Paket Bedah Umum Kelas 2 | II | 7.681.776 |
22 | Paket Bedah Umum Kelas 3 | III | 7.189.536 |
23 | Paket Bedah Varicocele | VIP | 7.075.000 |
24 | Paket haemoroid | I | 7.775.000 |
25 | Paket haemoroid | II | 3.819.000 |
26 | Paket haemoroid | III | 6.621.000 |
27 | Paket Kuret BPJS Kls 1 | I | 3.347.014 |
28 | Paket Kuret BPJS Kls 2 | II | 3.327.246 |
29 | Paket Kuret BPJS Kls 3 | III | 2.407.900 |
30 | Paket Kuret Kls 1 | I | 3.630.000 |
31 | Paket Kuret Kls 2 | II | 1.790.000 |
32 | Paket Kuret Kls 3 | III | 2.774.000 |
33 | Paket Kuret Kls VIP | VIP | 4.354.000 |
34 | Paket Miomiktomi | III | 3.978.000 |
35 | Paket ODC | 3.640.000 | |
36 | Paket Operasi Fraktur | III | 6.455.000 |
37 | Paket Partus Kls 1 | I | 3.391.000 |
38 | Paket Partus Kls 2 | II | 2.941.000 |
39 | Paket Partus Kls 3 | III | 2.741.000 |
40 | Paket Partus Kls VIP | VIP | 3.950.000 |
41 | Paket Partus Normal BPJS Kls 1 | I | 1.933.042 |
42 | Paket Partus Normal BPJS Kls 2 | II | 2.076.442 |
43 | Paket Partus Normal BPJS Kls 3 | III | 1.686.634 |
44 | Paket SC kelas 1 BPJS | I | 7.734.396 |
45 | Paket SC kelas 2 BPJS | II | 6.528.815 |
46 | Paket SC kelas 3 BPJS | III | 5.758.407 |
47 | Paket Sesar ERACS | VIP | 25.354.800 |
48 | Paket Sesar ERACS kelas 1 | I | 17.032.500 |
49 | Paket Sesar Kls 1 | I | 6.083.500 |
50 | Paket Sesar Kls 2 | II | 7.801.000 |
51 | Paket Sesar Kls 3 | III | 6.926.000 |
52 | Paket Sesar Kls VIP | VIP | 12.188.000 |
53 | Paket Soft Tissue Tumor BPJS kelas 1 | I | 7.407.716 |
54 | Paket Soft Tissue Tumor BPJS kelas 2 | II | 6.918.866 |
55 | Paket Soft Tissue Tumor BPJS kelas 3 | III | 6.041.362 |
56 | Paket Sunat | - | 1.900.000 |
57 | Paket Sunat Dewasa Paket Sunat | - | 3.500.000 |
58 | Paket Sunat Gemuk Paket Sunat | - | 3.100.000 |
Harga Nominal belum termasuk harga total Akomodasi Kamar di X Hari Rawat, dan di tambah Tindakan Tambahan.
Sumber Informasi : Manajemen RSPH
Sumber Vectors : https://www.freepik.com/free-photos-vectors/free-pic
Custumer Care : (021)-59401437 (021)-22921310
Sumber Informasi : Manajemen RSPH
Sumber Vectors & bg : https://www.freepik.com/free-photos-vectors/free-pic
Custumer Care : (021)-59401437 (021)-22921310